View Class Details
Requires registration in person at branch
Class Information
Enrollment Information
Online Enrollment
Pricing
Member Pricing
Level of Membership Early Registration Price Regular Registration Price Late Registration Price
Facility - Metro-Wide $195.00 $195.00 $195.00
Facility - Metro-Wide (Cobb Use Only!) $195.00 $195.00 $195.00
Program - Metro-Wide $255.00 $255.00 $255.00
Registration Dates/Times
Level of Membership Early Registration Begins Regular Registration Begins Late Registration Begins
Facility - Branch Only - CVY14 Covington YMCA 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM
Facility - Branch Only - MMY33 Entra 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM
Facility - Branch Only - SFY21 Community 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM
Facility - City of Alpharetta Residents 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM
Facility - City of Canton Residents 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM
Facility - Metro-Wide 08/20/2022, 08:00 AM 08/20/2022, 08:00 AM 08/20/2022, 08:00 AM
Facility - Metro-Wide (Cobb Use Only!) 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM 04/26/2023, 08:00 AM
Program - Metro-Wide 08/20/2022, 08:00 AM 08/20/2022, 08:00 AM 08/20/2022, 08:00 AM
The following class options are available with this class
ID Class Title Class Start Date Class End Date Required